TS % |
pH pH |
Peel g/in |
Tack cm |
Loop Tack g |
Shear h |
Properties / Applications | |
---|---|---|---|---|---|---|---|
Tackwhite NA 55 | 50±1 | 7.5 - 8.5 | 30 | 8 | 150 | > 100 | Easy removable labels |
Tackwhite AMC 3 D | 41±1 | 8.5 - 9.5 | 200 | 15 | 150 | N.A. | Removable and repositionable PPVC and paper labels |
Tackwhite AMC 4 D | 47±1 | 9 - 10 | 300 | > 10 | 150 | N.A. | Microsphere based, for removable and repositionable PVC labels |
Tackwhite AP 5 M | 49±1 | 6 - 8 | 500 | 12 | 400 | > 100 | Protective films, removable labels and tapes |
Tackwhite CR 72 LV | 54±2 | 7 - 9 | 800 | 800 | > 25 | Permanent, high cohesion, for deep freeze application | |
Tackwhite A 11 DF | 60±2 | 3.5 - 4.5 | 1,000 | 5 | 1,000 | > 20 | For food contact labels |
Tackwhite AK 11 | 50±1 | 7 - 8 | 1,000 | 6 | 900 | > 50 | For plastic labels |
Tackwhite AP 15 | 44±1 | 8 - 9 | 1,000 | 10 | 700 | > 70 | Protective films, removable labels and tapes |
Tackwhite A 38 | 48±1 | 8 - 9 | 1,100 | 10 | 1,500 | > 2 | Alkaline water removable labels |
Tackwhite A 62 SF2 | 50±2 | 7 - 9 | 1,100 | 8 | 800 | > 5 | Permanent, for paper labels |
Tackwhite A 33 | 51±2 | 8 - 10 | 1,200 | 6 | 800 | > 50 | For paper and plastic labels |
Average values; 22±2 g/m² of dry adhesive on PET film 36 µm |
TS % |
pH pH |
Peel g/in |
Tack cm |
Shear h |
Applications | |
---|---|---|---|---|---|---|
Tackwhite SB4 B2 | 50±1 | 7 - 9 | 1,500 | 7 | > 5 | Paper and films labels |
Tackwhite SB5 SL5 | 50±1 | 8.5 - 9.5 | 2,100 | > 10 | Permanent on paper, fabrics, synthetic leather; high peel adhesion | |
Average values; 22±2 g/m² of dry adhesive on PET film 36 µm |
TS % |
Tack cm |
Peel g/in |
Shear h |
Solvents | Properties / Applications | |
---|---|---|---|---|---|---|
Tacksol 10/86 HS | 30±1 | 1,000 | hexane | Medium peel adhesion, for paper and films | ||
Tacksol 45 TR | 42±1 | 8 | 2,000 | > 15 | hexane | For fabric and PVC packaging tapes |
Average values; 22±2 g/m² of dry adhesive on PET film 36 µm |
TS % |
Viscosity mPa.s |
Peel g/in |
Loop Tack g |
Shear h |
Solvents | Pressure Sensitive Adhesives for Labels | |
---|---|---|---|---|---|---|---|
Solacril 758 | 49±2 | 2,000 - 4,000 | 1,500 | 600 | > 200 | ethylacetate / cyclohexane | High peel and shear adhesion, self-crosslinking |
Solacril 758 B | 52.5±1.00 | 2,000 - 5,000 | 1,700 | 2,000 | > 100 | ethylacetate / isopropyl alcohol | |
Average values; 22±2 g/m² of dry adhesive on PET film 36 µm |
Tack cm |
Peel g/in |
Softening Point °C |
SAFT °C |
Visc.@ 170°C mPa.s |
Pressure Sensitive Adhesives for Labels | Applications | |
---|---|---|---|---|---|---|---|
Tackmelt A43 A | 4 | 65 - 80 | 83 | 5,000 - 7,500 | High tack and peel adhesion, good cohesion | Labels, foams, various laminated products | |
Tackmelt A40 | 3 | 75 - 85 | 78 | 5,000 - 15,000 | |||
Tackmelt A8 | 6 | 84 - 96 | 84 | 4,000 - 8,000 | High tack and medium cohesion | Foams, laminated products | |
Tackmelt HM 15 A | 30 | 100 - 110 | 97 | 20,000 - 50,000 | Very high adhesion | Foam and insulation panels | |
Tackmelt R 008 | 1 | 118 - 135 | 104 | ||||
Tackmelt A46 M | 1 - 4 | 2,000 - 2,500 | 80 - 88 | 74 - 78 | Conforming | High peel and tack, good cohesion | Labels, foams, various laminated products |
Average values; coating of adhesive diluted in toluene (60%); 22±2 g/m² of dry adhesive on PET film 23 µm |