TS % |
Viscosity mPa.s |
Solvents | Applications | |
---|---|---|---|---|
Solacril SPR 12 M3 | 10.75±0.75 | 100 - 500 | acetone / isohexane | Repositionable, to be sprayed |
Solacril WS 33 | 30±1 | 2,000 - 7,000 | water / acetone / ethyl alcohol | Base for repulpable tapes |
Solacril 203 | 40±1 | 1,500 - 3,000 | ethylacetate | To be crosslinked with isocyanate, for protective tapes |
Solacril 205 | 41±1 | 2,500 - 4,500 | ethylacetate | |
Solacril 303 | 50±1 | 3,000 - 7,000 | ethylacetate | |
Solacril 44 TF | 50±1 | 5,000 - 10,000 | ethylacetate / isopropyl alcohol | High peel and tack, for plastic films and foams |
TS % |
Viscosity mPa.s |
Peel N/in |
Loop Tack N |
Static shear h |
Applications | |
---|---|---|---|---|---|---|
Solacril 749 | 50±1 | 4,000 - 8,000 | 16 | 17 | > 100 | Hhigh temperature applications |
Solacril 754 | 39±2 | 2,000 - 5,000 | 13 | 5 | > 100 | For foams and PVC film |
Solacril 755 | 57±1 | 3,000 - 9,000 | 11 | 15 | > 100 | Low temperatures applications; medical devices |
Solacril 758 | 49±2 | 2,000 - 4,000 | 15 | 6 | > 200 | Plastics, various materials |
Solacril 758 B | 52.5±1.00 | 2,000 - 5,000 | 17 | 20 | > 100 | For low surface energy materials |
Solacril 775 | 42±2 | 3,000 - 6,000 | 11 | 14 | > 100 | Textile applications, foams, etc |
Solacril 781 | 57±1 | 6,000 - 9,000 | 20 | 20 | > 100 | Double-sided tapes, transfer tapes |
Average values; pilot plant coating at 1 m/min; 25±3 g/m² on PET film 23 µm, TCA-treated |
TS % |
Viscosity mPa.s |
Peel g/in |
Loop Tack g |
Solvents | Solventborne Pressure Sensitive Adhesives | Applications | |
---|---|---|---|---|---|---|---|
Solacril 203 | 40±1 | 1,500 - 3,000 | 300 | 540 | ethylacetate | Crosslinked with 0.3% of Curing Agent CH | For protective films |
Solacril 303 | 50±1 | 3,000 - 7,000 | 450 | 650 | ethylacetate | Crosslinked with 0.3% of Curing Agent CH | Protective films for rough surfaces |
Average values; pilot plant coating at 1 m/min; 18±3 g/m² on PET film 23 µm, TCA-treated |
TS % |
Loop Tack N |
Peel N/in |
Static shear h |
Viscosity mPa.s |
Applications | |
---|---|---|---|---|---|---|
Tacksol ER 19 | 19±1 | N.A. | N.A. | N.A. | 2,000 - 5,000 | |
Tacksol 10/85 HST | 25±2 | 12 | 9 | > 100 | 15,000 - 30,000 | Protective films and removable items, high peel |
Tacksol 10/86 HS | 30±1 | 15 | 10 | > 100 | 10,000 - 25,000 | Protective films, high cohesion |
Tacksol SM 3 | 32±2 | 15 | 13 | > 100 | 15,000 - 30,000 | High cohesion, double sided adhesives, foams applications |
Tacksol 45 TR M | 42±1 | 15 | 15 | > 10 | 140,000 - 200,000 | |
Tacksol 10/89 HS | 30±1 | 20 | 16 | > 20 | 5,000 - 10,000 | Protective films, high cohesion |
Tacksol KR 30 | 31±1 | 10 | 18 | > 12 | 8,000 - 18,000 | |
Tacksol A 48 M2 | 55±2 | 13 | 20 | > 100 | 6,000 - 10,000 | |
Tacksol NIS 12 | 35±2 | 26 | 20 | > 10 | 4,000 - 10,000 | |
Tacksol IS 56M2 | 58±2 | 23 | 24 | > 200 | 5,000 - 15,000 | High peel and high cohesion |
Average values; 22±2 g/m² of dry adhesive on PET film 36 µm |
TS % |
Peel adhesion after curing N/in |
Loop Tack after curing N |
Viscosity mPa.s |
Applications | |
---|---|---|---|---|---|
Tacksol 10/51 BW | 18±1 | 1.5 | 3.5 | < 1,500 | |
Tacksol 10/87 PF | 20±1 | 2.5 | 4.6 | < 1,500 | |
Tacksol 10/84 PF | 27±1 | 3.5 | 9 | 3,000 - 4,500 | Laser cutting PE protective films and tapes |
Tacksol 10/86 HTC | 30±1 | 3.5 | 4.5 | 1,000 - 2,500 | Protective films and tapes with low gsm values |
Tacksol 10/89 HT-D | 30±2 | 4.5 | 8.5 | 1,000 - 4,000 | Laser cutting PE protective films and tapes, no ghost tracking |
Tacksol 10/89 HSC | 30±1 | 5 | 5 | 1,000 - 2,000 | Protective films, high peel adhesion, low viscosity |
Average values; 6±2 g/m² of dry adhesive on LDPE B/W 90µm, with 1% CURING AGENT CH |