Softening Point °C |
Visc.@ 170°C mPa.s |
Peel N/in |
Loop Tack N |
SAFT °C |
TACKMELT series - Hot melt PSAs | Applications | |
---|---|---|---|---|---|---|---|
Tackmelt R 008/15 | 115 - 130 | 10 | 9 | 110 | Low peel, high tack | Removable labels | |
Tackmelt A40 | 75 - 85 | 5,000 - 15,000 | 14 | 15 | 78 | Low temperature resistance | Labels, foams, various laminated products |
Tackmelt 46C | 99 - 109 | 4,500 - 9,000 | 18 | 27 | 92 | High tack, good thermal resistance | Technical tapes, different laminates |
Tackmelt 44 B | 65 - 85 | 3,000 - 9,000 | 22 | 24 | 69 | ||
Tackmelt A43 A | 65 - 80 | 5,000 - 7,500 | 25 | 23 | 83 | High tack, medium cohesion | labels, foams, various laminated products |
Tackmelt 63 B | 78 - 98 | 2,500 - 10,000 | 30 | 32 | 78 | High tack, medium cohesion | Foam, laminated products |
Tackmelt A9 | 100 - 110 | 6,000 - 20,000 | 31 | 32 | 95 | High tack and medium cohesion | Labels, foams, various laminated products |
Tackmelt HM 10 A | 95 - 108 | 10,000 - 25,000 | 31 | 28 | 94 | High tack, medium cohesion | labels, foams, various laminated products |
Tackmelt HM 15 A | 100 - 110 | 20,000 - 50,000 | 39 | 25 | 97 | Very high adhesion | Foam and insulation panels |
Average values; pilot plant coating at 4 m/min; 30±3 g/m² on PET film 23 µm, TCA-treated |