TS % |
NCO % |
Solvents | Curing Agents | |
---|---|---|---|---|
Curing Agent RF/AE DE | 26±1 | 8 - 8.5 | ethylacetate | For solvent based products |
Curing Agent D | 65±1 | 19 - 21 | toluene | For solvent based products |
Curing Agent P 65 | 65±1 | 19 - 21 | propylene carbonate | For solvent based products |
Curing Agent W4 Dil. | 76.5±1.00 | 12.6 - 13.4 | acetone | For water based products |
Curing Agent W4 P Dil. | 80±1 | 13 - 14 | propylene carbonate | For water based products |
Curing Agent CH | 100 | 30 - 32 | For solvent based products | |
Curing Agent W4 | 100 | 16.5 - 17.5 | For water based products |
TS % |
Nature | |
---|---|---|
PZ-28 Dil. 7,5 | 7.5±0.50 | |
Curing Agent WS 5 | 26.5±1.50 | |
Curing Agent RF/AE DE | 26±1 | |
Curing Agent W 40 | 40±1 | |
Curing Agent GX | 62.5±2.50 | |
Curing Agent D | 65±1 | |
Curing Agent P 65 | 65±1 | |
Curing Agent W4 Dil. | 76.5±1.00 | |
Curing Agent W4 P Dil. | 80±1 | |
Curing Agent CH | 100 | |
Curing Agent PZ-28 | 100 | |
Curing Agent W4 | 100 | |
Curing Agent X7 | 100 |