TS % |
Peel g/in |
Tack cm |
Loop Tack g |
Shear h |
pH pH |
Applications | |
---|---|---|---|---|---|---|---|
Tackwhite NA 55 | 50±1 | 30 | 6 | 150 | > 100 | 7.5 - 8.5 | Plastic film and paper removable labels. |
Tackwhite AMC 20 | 42±1 | 45 | 13 | 130 | N.A. | 9 - 10 | Microspheres based product, removable and repositionable, for paper labels |
Tackwhite AMC 3 D | 41±1 | 200 | 15 | 150 | N.A. | 8.5 - 9.5 | Removable and repositionable PPVC and paper labels |
Tackwhite AMC 24 | 46±1 | 200 | > 15 | 300 | N.A. | 8 - 10 | Removable and repositionable microspheres product, for coating on plastic film |
Tackwhite AP 5 M | 49±1 | 500 | 12 | 400 | > 100 | 6 - 8 | Protective films, removable labels and tapes |
Tackwhite AR 35 | 52±2 | 500 | 10 | 700 | > 100 | 6.5 - 9 | For PE, BOPP and PVC, suitable for bus marking |
Tackwhite A 84 | 50±1 | 700 | 10 | 650 | > 200 | 6.5 - 8 | For outdoor masking tapes |
Tackwhite A 238 | 60.5±1.50 | 750 | 5 | 1,000 | > 200 | 5 - 7 | High cohesion, permanent, for BOPP packaging tapes |
Tackwhite A 69 | 52±2 | 800 | 1,000 | 25 | 7.5 - 8.5 | For labels, biadhesive, foam, etc. | |
Tackwhite CR 72 LV | 54±2 | 800 | 800 | > 25 | 7 - 9 | Deep freeze labels | |
Tackwhite AP 26 | 55±1 | 800 | 10 | 700 | > 24 | 5 - 6 | Water resistant, for protective films |
Tackwhite A 65 | 51±1 | 900 | 1,100 | > 200 | 8.5 - 9.5 | Permanent, high cohesion | |
Tackwhite HT 200 NC M | 50±1 | 900 | 1,000 | > 100 | 8 - 10 | High thermal resistance, excellent cohesion | |
Tackwhite AP 15 | 44±1 | 1,000 | 10 | 700 | > 70 | 8 - 9 | Protective films, removable labels and tapes |
Tackwhite A 11 DF | 60±2 | 1,000 | 5 | 1,000 | > 20 | 3.5 - 4.5 | Food contact labels |
Tackwhite AK 11 | 50±1 | 1,000 | 6 | 900 | > 50 | 6.7 - 8 | For filmic labels |
Tackwhite A 38 | 48±1 | 1,100 | 10 | 1,500 | > 2 | 8 - 9 | Alkaline water removable labels |
Tackwhite A 62 SF | 50±1 | 1,100 | 3 | 1,000 | > 2 | 7 - 9 | For direct coating on plastic film |
Tackwhite A 62 SF2 | 50±2 | 1,100 | 8 | 800 | > 5 | 7 - 9 | For coating on silicone paper |
Tackwhite A 33 | 51±2 | 1,200 | 6 | 800 | > 50 | 8 - 10 | Permanent labels in plastic and paper |
Tackwhite A2P 51 | 50±2 | 1,600 | 600 | > 2 | 6.5 - 8.5 | Superpermanent, for difficult surfaces | |
Tackwhite AP 03 HP | 50±2 | 1,800 | 6 | 1,200 | > 50 | 8 - 9 | Protective films, removable labels and tapes |
Tackwhite A 2P 60 | 55±2 | 2,000 | 10 | 1,200 | > 1 | 6 - 8 | Polyethylene and PU foams, fabrics, synthetic leather, leather and films |
Average values; 22±2 g/m² of dry adhesive on PET film 36 µm |