TS % |
Loop Tack N |
Peel N/in |
Static shear h |
Viscosity mPa.s |
Applications | |
---|---|---|---|---|---|---|
Tacksol ER 19 | 19±1 | N.A. | N.A. | N.A. | 2,000 - 5,000 | |
Tacksol 10/85 HST | 25±2 | 12 | 9 | > 100 | 15,000 - 30,000 | Protective films and removable items, high peel |
Tacksol 10/86 HS | 30±1 | 15 | 10 | > 100 | 10,000 - 25,000 | Protective films, high cohesion |
Tacksol SM 3 | 32±2 | 15 | 13 | > 100 | 15,000 - 30,000 | High cohesion, double sided adhesives, foams applications |
Tacksol 45 TR M | 42±1 | 15 | 15 | > 10 | 140,000 - 200,000 | |
Tacksol 10/89 HS | 30±1 | 20 | 16 | > 20 | 5,000 - 10,000 | Protective films, high cohesion |
Tacksol KR 30 | 31±1 | 10 | 18 | > 12 | 8,000 - 18,000 | |
Tacksol A 48 M2 | 55±2 | 13 | 20 | > 100 | 6,000 - 10,000 | |
Tacksol NIS 12 | 35±2 | 26 | 20 | > 10 | 4,000 - 10,000 | |
Tacksol IS 56M2 | 58±2 | 23 | 24 | > 200 | 5,000 - 15,000 | High peel and high cohesion |
Average values; 22±2 g/m² of dry adhesive on PET film 36 µm |