TS % |
Tack cm |
Peel g/in |
Shear h |
Viscosity mPa.s |
Solvents | Applications | |
---|---|---|---|---|---|---|---|
Tacksol 10/84 PF | 27±1 | hexane | Adhesive suggested for the production of protective p.s. films and tapes | ||||
Tacksol KR 30 | 31±1 | > 12 | 8,000 - 18,000 | hexane / toluene | |||
Tacksol SM 3 | 32±2 | > 100 | 15,000 - 30,000 | hexane | High cohesion, double sided adhesives, foams applications | ||
Tacksol ER 19 | 19±1 | N.A. | N.A. | N.A. | 2,000 - 5,000 | hexane | |
Tacksol 10/86 EPM | 17±1 | 7 | 500 | 300 - 700 | heptane | ||
Tacksol 10/85 HST | 25±2 | 4 | 900 | 15,000 - 30,000 | toluene / hexane | Protective films and removable items, high peel | |
Tacksol 10/83 B | 22±1 | 4 | 1,000 | 4,000 - 10,000 | hexane | Protective films, medium peel adhesion; removable paper labels | |
Tacksol 10/83 EPM | 17 | 3 | 1,000 | 350 - 650 | heptane | ||
Tacksol 10/86 HS | 30±1 | 1,000 | 10,000 - 25,000 | hexane | Protective films, high cohesion | ||
Tacksol 10/89 HS | 30±1 | 5 | 1,600 | 5,000 - 10,000 | hexane | Protective films, high cohesion | |
Tacksol 10/88 | 32±1 | 3 | 1,700 | 8,000 - 10,000 | heptane | Adhesive suitable for the production of protective films and tapes with low weights | |
Tacksol IS 56M2 | 58±2 | 6 - 10 | 1,800 - 2,800 | > 200 | 5,000 - 15,000 | toluene / isopropyl alcohol | High peel and high cohesion |
Tacksol NIS 12 | 35±2 | 1 - 3 | > 1,900 | > 10 | 4,000 - 10,000 | toluene | |
Tacksol 45 TR | 42±1 | 8 | 2,000 | > 15 | 80,000 - 200,000 | hexane | Adhesive suitable for application on fabrics and porous media in general |
Average values; 22±2 g/m² of dry adhesive on PET film 36 µm |