TS % |
Tack cm |
Peel g/in |
Shear h |
Viscosity mPa.s |
Solvents | Applications | |
---|---|---|---|---|---|---|---|
Tacksol 10/84 PF | 27±1 | hexane | Adhesive suggested for the production of protective p.s. films and tapes | ||||
Tacksol KR 30 | 31±1 | > 12 | 8,000 - 18,000 | hexane / toluene | |||
Tacksol SM 3 | 32±2 | > 100 | 15,000 - 30,000 | hexane | High cohesion, double sided adhesives, foams applications | ||
Tacksol ER 19 | 19±1 | N.A. | N.A. | N.A. | 2,000 - 5,000 | hexane | |
Tacksol 10/86 EPM | 17±1 | 7 | 500 | 300 - 700 | heptane | ||
Tacksol 10/85 HST | 25±2 | 4 | 900 | 15,000 - 30,000 | toluene / hexane | Protective films and removable items, high peel | |
Tacksol 10/83 B | 22±1 | 4 | 1,000 | 4,000 - 10,000 | hexane | Protective films, medium peel adhesion; removable paper labels | |
Tacksol 10/83 EPM | 17 | 3 | 1,000 | 350 - 650 | heptane | ||
Tacksol 10/86 HS | 30±1 | 1,000 | 10,000 - 25,000 | hexane | Protective films, high cohesion | ||
Tacksol 10/89 HS | 30±1 | 5 | 1,600 | 5,000 - 10,000 | hexane | Protective films, high cohesion | |
Tacksol 10/88 | 32±1 | 3 | 1,700 | 8,000 - 10,000 | heptane | Adhesive suitable for the production of protective films and tapes with low weights | |
Tacksol IS 56M2 | 58±2 | 6 - 10 | 1,800 - 2,800 | > 200 | 5,000 - 15,000 | toluene / isopropyl alcohol | High peel and high cohesion |
Tacksol NIS 12 | 35±2 | 1 - 3 | > 1,900 | > 10 | 4,000 - 10,000 | toluene | |
Tacksol 45 TR | 42±1 | 8 | 2,000 | > 15 | 80,000 - 200,000 | hexane | Adhesive suitable for application on fabrics and porous media in general |
Average values; 22±2 g/m² of dry adhesive on PET film 36 µm |
TS % |
Viscosity mPa.s |
Solvents | Applications | |
---|---|---|---|---|
Solacril SPR 12 M3 | 10.75±0.75 | 100 - 500 | acetone / isohexane | Repositionable, to be sprayed |
Solacril WS 33 | 30±1 | 2,000 - 7,000 | water / acetone / ethyl alcohol | Base for repulpable tapes |
Solacril 44 TF | 50±1 | 5,000 - 10,000 | ethylacetate / isopropyl alcohol | High peel and tack, for plastic films and foams |
TS % |
Viscosity mPa.s |
Peel g/in |
Loop Tack g |
Shear h |
Solvents | Applications | |
---|---|---|---|---|---|---|---|
Solacril 755 | 57±1 | 3,000 - 9,000 | 1,100 | 1,500 | > 100 | ethylacetate / heptane / acetone | Low temperatures applications; medical devices |
Solacril 775 | 42±2 | 3,000 - 6,000 | 1,100 | 1,400 | > 100 | ethylacetate / isopropyl alcohol / hexane | Textile applications, foams, etc |
Solacril 776 | 50±1 | 4,000 - 8,000 | 1,400 | 750 | > 100 | ethylacetate / acetone / heptane | Repositionable, for vinyl applications |
Solacril 758 | 49±2 | 2,000 - 4,000 | 1,500 | 600 | > 200 | ethylacetate / cyclohexane | Plastics, various materials |
Solacril 749 | 50±1 | 4,000 - 8,000 | 1,600 | 1,700 | > 100 | heptane / ethylacetate / acetone | Hhigh temperature applications |
Solacril 758 B | 52.5±1.00 | 2,000 - 5,000 | 1,700 | 2,000 | > 100 | ethylacetate / isopropyl alcohol | For low surface energy materials |
Solacril 781 | 57±1 | 6,000 - 9,000 | 2,000 | 2,000 | > 100 | ethylacetate / isopropyl alcohol | Double-sided tapes, transfer tapes |
Average values; pilot plant coating at 1 m/min; 25±3 g/m² on PET film 23 µm, TCA-treated |
TS % |
Viscosity mPa.s |
Peel g/in |
Loop Tack g |
Solvents | Solventborne Pressure Sensitive Adhesives | Applications | |
---|---|---|---|---|---|---|---|
Solacril 203 | 40±1 | 1,500 - 3,000 | 300 | 540 | ethylacetate | Crosslinked with 0.3% of Curing Agent CH | For protective films |
Solacril 303 | 50±1 | 3,000 - 7,000 | 450 | 650 | ethylacetate | Crosslinked with 0.3% of Curing Agent CH | Protective films for rough surfaces |
Average values; pilot plant coating at 1 m/min; 18±3 g/m² on PET film 23 µm, TCA-treated |