PP PAM+Add. Color Inks Price List

Date: 29 Mar 2024

Please note that, because of the difficult situation in the solvents markets, the prices below are updated frequently.
  • PP PAM+Add.

    Same as PAMC with additive already included. This special formulation produces a bright and well covering printing, nearly as clear as PAM ink without additive, but with an extraordinary ageing resistance and non blocking effect.

    TDS - MIXING - MSDS

Tint Name English Name Base Reference Sample
ARANCIO 021 Orange 021 021 C
BIANCO BASE White White
BLU TRASPARENTE Process Blue Proces
GIALLO TRASPARENTE Transparent Yellow Yellow
NERO Black Black
ROSA Rhodamine Red Rodami
RUBINO Rubine Red Rubine
VERDE TRASPARENTE BASE Transparent Green Green
VIOLA BASE Violet 267 C
VIOLA RA Violet RA Violet
ARANCIO 1505 Orange 1505 1505
ARANCIO 157 Orange 157 157
ARANCIO 158 Orange 158 158
ARANCIO 165 Orange 165 165 C
ARANCIO 1655 Orange 1655 1655 C
ARANCIO 172 Orange 172 172 C
ARANCIO 173 Orange 173 173
ARANCIO 2018 Orange 2018 RL 2018
ARANCIO BASE TRASPARENTE Orange Transp. 1655 C
ARANCIO COPRENTE Orange Opaque 1585 C
ARGENTO CHIARO Light Silver 401 C
AZZURRO Bluish 2995 C
AZZURRO 306 Bluish 306 306 C
AZZURRO 311 Bluish 311 311
AZZURRO 3135 Bluish 3135 3135
AZZURRO 320 Bluish 320 320 C
AZZURRO 915 Bluish 915 915
BEIGE Beige 607 C
BEIGE 466 Beige 466 466
BEIGE 4665 Beige 4665 4665
BIANCO OPACO Opaque White White
BLU 072 Blue 072 072 C
BLU 072 CONC. Blue 072 Conc. 072 C
BLU 2727 Blue 2727
BLU 2728 Blue 2728 2728
BLU 2738 Blue 2738 2738 C
BLU 2745 Blue 2745 2745
BLU 2755 Blue 2755 2755
BLU 2756 Blue 2756 2756
BLU 2757 Blue 2757 2757
BLU 2766 Blue 2766 2766
BLU 280 Blue 280 280 C
BLU 281 Blue 281 281 C
BLU 286 Blue 286 286 C
BLU 288 Blue 288 288 C
BLU 293 Blue 293 293 C
BLU 294 Blue 294
BLU 2945 Blue 2945 2945
BLU 2955 Blue 2955 2955
BLU 299 Blue 299 299 C
BLU 2995 Blue 2995 2995
BLU 300 Blue 300 300 C
BLU 3005 Blue 3005 3005
BLU 301 Blue 301 301
BLU 3015 Blue 3015 3015
BLU 302 Blue 302 302
BLU 303 Blue 303 303
BLU 315 Blue 315 315 C
BLU 541 Blue 541 541 C
BLU 541 OPACO Blue 541 Opaque 541
BLU 662 Blue 662 662
BLU CAPRI Navy Blue 2736 C
BLU ELETTRICO Electric Blue 308 C
BLU INTENSO Strong Blue 2748 C
BLU MADONNA Madonna Blue 2925 C
BLU MEDIO Middle Blue 285 C
BLU NOTTE Night Blue 2747 C
BLU OLTREMARE Ultramarin Blue 2935
BLU PROCESS COPRENTE Untransparent Blue Process Proces
BLU REFLEX Reflex Blue Reflex
BLU REFLEX RL MOD. Reflex Blue Mod. Reflex
BLU SAVOIA Royal Blue 660 C
BLU SCURO Dark Blue 654 C
BLU VIOLACEO Purple Blue 2726 C
BORDEAUX Bordeaux Red 227 C
BORDEAUX 209 Bordeaux 209 209
BORDEAUX 216 Bordeaux 216 216
BRUNO 1405 Brown 1405 1405 C
BRUNO 154 Brown 154 154 C
BRUNO 160 Brown 160
BRUNO 167 Brown 167 167
BRUNO 168 Brown 168 168 C
BRUNO 464 Brown 464 464 C
BRUNO 469 Brown 469 469 C
BRUNO 478 Brown 478 478
BRUNO 730 Brown 730 730
BRUNO CIOCCOLATO Chocolate Brown 1545 C
BRUNO TESTA DI MORO Dark Brown 4625 C
CICLAMINO Purple 245 C
FUCSIA Fuchsia 674 C
FUCSIA 226 Fuchsia 226 226
FUCSIA 228 Fuchsia 228 228
FUCSIA 240 Fuchsia 240 240
FUCSIA 248 Fuchsia 248 248
GIALLO 012 Yellow 012 012
GIALLO 106 Yellow 106 106
GIALLO 108 Yellow 108 108 C
GIALLO 109 Yellow 109 109 C
GIALLO 116 Yellow 116 116
GIALLO 122 Yellow 122 122 C
GIALLO 123 Yellow 123 123 C
GIALLO 1235 Yellow 1235 1235 C
GIALLO 126 Yellow 126 126
GIALLO 130 Yellow 130 130
GIALLO 372 Yellow 372 372 C
GIALLO CALDO Warm Yellow 1235 C
GIALLO FREDDO Lemon Yellow Yellow
GIALLO FREDDO RL Lemon Yello RL Yellow
GIALLO MEDIO Middle Yellow 122 C
GIALLO ORO Golden Yellow 123 C
GIALLO TRASPARENTE CONC. Transparent Conc. Yellow
GRIGIO 406 Gray 406 406 C
GRIGIO 421 Gray 421 421
GRIGIO 423 Gray 423 423 C
GRIGIO 424 Gray 424 424
GRIGIO 429 Gray 429 429
GRIGIO 430 Gray 430 430 C
GRIGIO 431 Gray 431 431
GRIGIO 434 Gray 434 434 C
GRIGIO CHIARO Light Gray 400 C
GRIGIO COOL 11 Cool Gray 11 c gr11
GRIGIO COOL GRAY 10 Cool Gray 10 Cool G
GRIGIO COOL GRAY 4 Cool Gray 4 Cool G
GRIGIO COOL GRAY 7 Cool Gray 7 RL Cool G
GRIGIO COOL GRAY 8 Cool Gray 8 Cool G
GRIGIO COOL GRAY 9 Cool Gray 9 Cool G
GRIGIO TENUE Slight Gray 403 C
GRIGIO WARM GRAY 11 Warm Gray 11 Warm G
LILLA 2572 Lilac 2572 2572
MAGENTA PROCESS Magenta Red Magent
MARRONE 490 Brown 490 490
MARRONE 7518 Brown 7518 7518
MEDIUM PURPLE Medium Purple Medium
NERO FR Black Fr Black
OCRA CMYK Ochre Yellow 21-13
PINK Pink Pink
PURPLE Purple Purple
ROSA 1895 Pink 1895 C
ROSA 190 Pink 190 190
ROSA 486 Pink 486
ROSSO 1797 Red 1797 1797
ROSSO 1807 Red 1807 1807 C
ROSSO 185 Red 185 185 C
ROSSO 186 Red 186 186 C
ROSSO 187 Red 187 187 C
ROSSO 192 Red 192 192 C
ROSSO 1925 Red 1925 1925
ROSSO 193 Red 193 193 C
ROSSO 199 Red 199 199 C
ROSSO 200 Red 200 200
ROSSO 201 Red 201 201 C
ROSSO 2033 Red 2033 2033
ROSSO 206 Red 206 206
ROSSO 207 Red 207 207
ROSSO 485 RED 485 485 C
ROSSO 485 COPRENTE Untransparent Red 485 485
ROSSO BRILLANTE Brillant Red 206 C
ROSSO FUOCO Fire Red 1788 C
ROSSO FUOCO RL Fire Red RL 1788
ROSSO GIALLASTRO Lake Red 179 C
ROSSO GIALLASTRO BASE Warm Red Warm R
ROSSO MEDIO Middle Red 032 C
ROSSO VIOLACEO Purple Red 206 C
ROSSO VIVO Bright Red 1795 C
SOLFERINO Solferino 682 C
TRANSPARENT UV DETECT Transparent UV Detect
VERDE 327 Green 327 327 C
VERDE 328 Green 328 328 C
VERDE 3285 Green 3285 3285
VERDE 3298 Green 3298 3298
VERDE 335 Green 335 335
VERDE 340 Green 340 340 C
VERDE 341 Green 341 341
VERDE 3435 Green 3435 3435
VERDE 347 Green 347 347 C
VERDE 348 Green 348 348 C
VERDE 350 Green 350 350
VERDE 354 Green 354 354 C
VERDE 355 Green 355 355
VERDE 361 Green 361 361
VERDE 363 Green 363 363
VERDE 365 Green 365 365
VERDE 368 Green 368 368
VERDE 372 Green 372 372 C
VERDE 374 Green 374 374 C
VERDE 376 Green 376 376 C
VERDE 389 Green 389 389
VERDE 5595 Green 5595 5595
VERDE 7482 Green 7482 7482
VERDE BANDIERA 356 Green Flag 356 356
VERDE BASE COPRENTE Green Untransp. Green
VERDE ERBA Mint Green 361 C
VERDE GIALLASTRO Light Green 362 C
VERDE GIALLASTRO RL Light Green RL 362 C
VERDE MEDIO Middle Green 3415 C
VERDE MEDIO RL Middle Green RL 3415 C
VERDE SCURO Dark Green 342 C
VERNICE ALLUNGANTE PAM+ADD Thinning Varnish PU Transp
VERNICE TRASP. DA TAGLIO Cutting Varnish Transp
VIOLA 7449 Violet 7449 7449
VIOLA 2592 Violet 2592 2592
VIOLA 2597 Violet 2597 2597
VIOLA HKS 33K Violet HKS 33K 253

Copyright © 2024, Ichemco srl - All rights reserved. - Home page