TACKWHITE SB4 B is a water-based pressure sensitive adhesive, based on anionic dispersion of carboxylated-modified SBR latex and water tackifiers (rosin esters). TACKWHITE SB4 B has very good stability and it yelds a slightly yellowish films.
Permanent paper labels, self adhesive fabrics, synthetic and natural leathers, paper boards, polyurethane and polyethylene foams, double sided adhesives etc.
Method of analysis | MU | Standard | |
---|---|---|---|
1 | Total Solids | % | 50±2 |
8 | pH | pH | 8 |
Solvents | water | ||
3 | Brookfield Viscosity 25°C | mPa.s | |
• | TACKWHITE SB4 B | 50 - 2001 | |
• | TACKWHITE SB4B (V1) | 12,000 - 18,0002 | |
• | TACKWHITE SB4B (V2) | 17,000 - 27,0003 | |
• | TACKWHITE SB4B (V3) | 27,000 - 37,0003 | |
Notes | |||
1 | No 1 RV; 50 RPM | ||
2 | N. 5 RV; 20 RPM | ||
3 | No 6 RV; 20 RPM |
Method of analysis | MU | Standard | |
---|---|---|---|
11 | Peel Adhesion on Steel | g/in | 1,200 |
17 | Rolling Ball Tack | cm | 6 |
22 | Static Shear | h | > 3 |
Average values; 22±2 g/m² of dry adhesive on PET film 36 µm |
Cohesion can be increased by addition of 0.2-0.4 % of CURING AGENT W3 DIL. or CURING AGENT X7 (ICHEMCO).
TACKWHITE SB4 B must be stored at temperature between +5°C and +40°C.
Mod. DT3002E | Creation date: 12/21/1995 | Revision: 9 | Revision date: 16 Dec 2016 |