![]() |
![]() |
Certified Quality and Environmental Management Systems |
| Tack cm |
Peel g/in |
Softening Point °C |
SAFT °C |
Visc.@ 150°C mPa.s |
Visc.@ 160°C mPa.s |
Visc.@ 170°C mPa.s |
Visc.@ 180°C mPa.s |
Properties | Applications | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tackmelt R 002 | 4 - 8 | 170 - 210 | 105 - 120 | 96 - 100 | 90,000 - 160,000 | 60,000 - 90,000 | 40,000 - 60,000 | 20,000 - 40,000 | Removable adhesive | Labels, foams, various laminated products |
| Tackmelt A40 | 2 - 5 | 1,200 - 1,800 | 65 - 75 | 78 - 84 | 12,000 - 20,000 | 10,000 - 15,000 | 7,000 - 10,000 | 4,000 - 8,000 | Low temperature resistance | Labels, foams, various laminated products |
| Tackmelt A 34 MED | 2 - 5 | 1,800 - 2,000 | 70 - 80 | 65 - 75 | 7,000 - 10,000 | 5,000 - 7,000 | 3,000 - 5,000 | 2,000 - 3,000 | Has been studied for products for skin contact | |
| Tackmelt A43 A | 2 - 4 | 1,800 - 2,300 | 74 - 80 | 70 - 80 | 10,000 - 16,000 | 8,000 - 10,000 | 5,000 - 8,000 | 3,000 - 6,000 | High tack, medium cohesion | labels, foams, various laminated products |
| Tackmelt A48 M2 | 10 - 20 | 1,800 - 2,500 | 118 - 124 | 100 - 120 | 60,000 - 90,000 | 40,000 - 65,000 | 25,000 - 40,000 | 16,000 - 25,000 | Good resistance to high temperatures | Bitumen |
| Tackmelt A8 | 1 - 4 | 1,900 - 2,500 | 88 - 95 | 83 - 86 | 9,600 - 12,500 | 6,600 - 9,500 | 4,600 - 6,500 | 2,500 - 4,500 | Adhesive can be used at medium-low temperatures to laminate different products | |
| Tackmelt A46 M | 1 - 4 | 2,000 - 2,500 | 80 - 88 | 74 - 78 | 12,000 - 16,000 | 9,000 - 12,000 | 8,000 - 10,000 | 6,500 - 8,500 | High tack and adhesion | Production of foamed adhesives |
| Tackmelt A9 | 2 - 5 | 2,100 - 2,500 | 108 - 115 | 100 | 20,000 - 40,000 | 14,000 - 20,000 | 10,000 - 14,000 | 7,000 - 11,000 | High tack and medium cohesion | Labels, foams, various laminated products |
| Tackmelt A49 | 7 - 13 | 2,300 - 2,700 | 105 - 115 | 105 - 115 | 20,000 - 40,000 | 15,000 - 30,000 | 10,000 - 20,000 | 6,000 - 14,000 | Like TACKMELT A45, but better high temp. resistance | Foams, various laminated products, labels |
| Tackmelt HM 10 A | 1 - 5 | 3,000 | 98 - 103 | 98 - 110 | 25,000 - 35,000 | 16,000 - 26,000 | 12,000 - 18,000 | 8,000 - 12,000 | High tack, medium cohesion | labels, foams, various laminated products |
| Average values; coating of adhesive diluted in toluene (60%); 22±2 g/m² of dry adhesive on PES film 23 µm | ||||||||||
Above information is reliable, but does not constitute warranty.
For the most up to date information and technical data sheets, please visit our web site: www.ichemco.it
Ichemco srl - via 11 Settembre, 15 - 20012 Cuggiono (MI) - Italy
Phone +39-0297243.1 - Fax +39-0297243.200 - email info@ichemco.it
Last updated on 1/16/2012