![]() |
![]() |
Certified Quality and Environmental Management Systems |
| TS % |
Tack cm |
Peel g/in |
Shear h |
pH pH |
Solvents | Applications | |
|---|---|---|---|---|---|---|---|
| Tackwhite AT 4M1 | 50±1 | 2 | 300 | > 100 | 9 | water | Application tapes |
| Tackwhite MT 3 E | 50±2 | 5 | 700 | > 20 | 9 | water / toluene | Masking tapes, asphaltic bitumen paper, foams |
| Tackwhite MT 3 EM | 52±2 | 5 | 700 | > 30 | 9 | water / toluene | Masking tapes, asphaltic bitumen paper, foams |
| Tackwhite W 4 PACK | 48±1 | 4 | 750 | > 200 | 7 | water | High cohesion adhesive for packaging tapes (PP and paper) |
| Tackwhite A 205 SL | 52±2 | 2 - 5 | 900 - 1,100 | > 50 | 8 - 9 | water | Permanent paper and film labels; high tack |
| Tackwhite MT 30 P | 53±2 | 7 | 1,000 | > 50 | 9 | water / toluene | Paper tapes, PP/PVC tapes (special packaging), masking tapes |
| Tackwhite SB6 SL (V2) | 47±1 | 6 | 1,000 | > 10 | 8 | water | Similar to SB 4, higher tack |
| Tackwhite FR 5 | 58±2 | > 15 | 1,000 - 1,700 | > 2 | 7.5 - 8.5 | water / toluene | Same as SB 4, self-extinguishing |
| Tackwhite SB4 B2 | 49±1 | 3 - 9 | 1,000 - 2,000 | > 2 | 7 - 9 | water | Double sided tapes, PU and PE foams, permanent paper and films labels, low viscosity |
| Tackwhite A 205 M1 | 56±2 | 6 | 1,200 | > 5 | 8.5 | water / toluene | PU/PE foams, synthetic leather - double sided adhesive tapes |
| Tackwhite A205 LS (V2) | 54±2 | 6 | 1,300 | > 5 | 8 | water / toluene | PU/PE foams, synthetic leather - double sided adhesive tapes |
| Tackwhite SB4 EC | 45±2 | 10 - 20 | 1,500 - 2,000 | > 1 | 8 - 9 | water / toluene | Like SB4, but cheaper; contains toluene; higher wetting properties |
| Tackwhite SB 5 | 56±2 | 8 - 15 | 1,500 - 2,500 | > 1 | 8 - 9 | water / toluene | Similar to SB 4, higher wettability |
| Tackwhite SB4 SL2 | 51±2 | 1,600 - 2,200 | > 4 | 8 - 9 | water | Superpermanent labels and other items. | |
| Tackwhite SB 4 | 58±2 | 15 | 1,700 | > 3 | 7.5 | water / toluene | Fabrics, leather, synthetic leather, foams, double adhesives, permanent labels |
| Tackwhite SB 4 B | 50±2 | 6 | 1,700 | > 3 | 8 | water | Double adhesives, P. ethylene and PU foams, permanent labels |
| Tackwhite SB 4 E | 54±2 | 15 | 1,700 | > 1 | 8.5 | water / toluene | Toluene containing, higher wetting properties. |
| Tackwhite SB 5 M1 | 54±2 | 16 | 1,700 | > 15 | 7 | water / toluene | Similar to SB 4, higher shear |
| Average values; 22±2 g/m² of dry adhesive on PES film 23 µm | |||||||
Above information is reliable, but does not constitute warranty.
For the most up to date information and technical data sheets, please visit our web site: www.ichemco.it
Ichemco srl - via 11 Settembre, 15 - 20012 Cuggiono (MI) - Italy
Phone +39-0297243.1 - Fax +39-0297243.200 - email info@ichemco.it
Last updated on 1/16/2012 - Mod. DT/16/03