Loop Tack N |
Peel N/in |
Softening Point °C |
SAFT °C |
Visc.@ 170°C mPa.s |
Hot Melt Pressure Sensitive Adhesives | Properties / Applications | |
---|---|---|---|---|---|---|---|
Tackmelt A43 A | 23 | 25 | 65 - 80 | 83 | 5,000 - 7,500 | High tack and peel adhesion, good cohesion | Labels, foams, various laminated products |
Tackmelt 44 B | 24 | 22 | 65 - 85 | 69 | 3,000 - 9,000 | ||
Tackmelt A40 | 15 | 14 | 75 - 85 | 78 | 5,000 - 15,000 | Low temperature resistance | Labels, foams, various laminated products |
Tackmelt HM 15 A | 25 | 39 | 100 - 110 | 97 | 20,000 - 50,000 | Very high adhesion | Foam and insulation panels |
Tackmelt R 008/15 | 9 | 10 | 115 - 130 | 110 | Low peel, high cohesion | Removable labels | |
Average values; coating of adhesive diluted in toluene (60%); 22±2 g/m² of dry adhesive on PET film 23 µm |