![]() |
![]() |
Certified Quality and Environmental Management Systems |
| Tack cm |
Peel g/in |
Softening Point °C |
SAFT °C |
Visc.@ 150°C mPa.s |
Visc.@ 160°C mPa.s |
Visc.@ 170°C mPa.s |
Visc.@ 180°C mPa.s |
Properties | Applications | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tackmelt R 002 | 6 | 190 | 112 | 98 | 150,000 | 65,000 | 44,000 | 30,000 | Removable adhesive | Labels, foams, various laminated products |
| Tackmelt A40 | 4 | 1,400 | 65 - 75 | 82 | 25,000 | 18,000 | 15,000 | 11,000 | Low temperature resistance | Labels, foams, various laminated products |
| Tackmelt A 43 MED | 4 | 1,500 | 78 | 74 | 7,000 | 5,000 | 3,000 | 2,000 | High tack, medium cohesion | Plasters and medical items, tested for skin contact |
| Tackmelt 016 M | 4 | 1,900 | 77 | 64 | 25,000 | 16,000 | 12,000 | 8,000 | High tack | Labels, foams and woven |
| Tackmelt A43 A | 3 | 2,000 | 77 | 75 | 14,500 | 9,700 | 6,800 | 5,000 | High tack, medium cohesion | labels, foams, various laminated products |
| Tackmelt A45 | 12 | 2,200 | 95 | 90 | 40,000 | 20,000 | 11,000 | 6,500 | High peel adhesion, good cohesion | Foams, various laminated products, labels |
| Tackmelt A9 | 3 | 2,300 | 108 | 100 | 30,000 | 17,000 | 12,000 | 9,000 | High tack and medium cohesion | Labels, foams, various laminated products |
| Tackmelt A44 | 6 | 2,500 | 96 | 80 | 50,000 | 30,000 | 18,000 | 15,000 | High tack and adhesion, good cohesion | Labels, foams, double-sided adhesives |
| Tackmelt A49 | 10 | 2,500 | 110 | 110 | 30,000 | 20,000 | 15,000 | 10,000 | Like TACKMELT A45, but better high temp. resistance | Foams, various laminated products, labels |
| Tackmelt A48 M2 | 16 | 2,500 | 118 | 110 | 60,000 - 90,000 | 40,000 - 65,000 | 25,000 - 40,000 | 16,000 - 25,000 | Good resistance to high temperatures | Bitumen |
| Tackmelt A46 M | 2 | 2,600 | 86 | 76 | 12,000 - 16,000 | 9,000 - 12,000 | 8,000 - 10,000 | 6,500 - 8,500 | High tack and adhesion | Production of foamed adhesives |
| Tackmelt HM 10 A | 3 | 3,000 | 98 - 103 | 101 | 25,000 - 35,000 | 16,000 - 26,000 | 12,000 - 18,000 | 8,000 - 12,000 | High tack, medium cohesion | labels, foams, various laminated products |
| Average values; coating of adhesive diluted in toluene (60%); 22±2 g/m² of dry adhesive on PES film 23 µm | ||||||||||
Above information is reliable, but does not constitute warranty.
For the most up to date information and technical data sheets, please visit our web site: www.ichemco.it
Ichemco srl - via 11 Settembre, 15 - 20012 Cuggiono (MI) - Italy
Phone +39-0297243.1 - Fax +39-0297243.200 - email info@ichemco.it
Last updated on 2/24/2010