![]() |
![]() |
Certified Quality and Environmental Management Systems |
| TS % |
pH pH |
Peel g/in |
Tack cm |
Shear h |
Properties / Applications | |
|---|---|---|---|---|---|---|
| Tackwhite NA 55 | 50±1 | 7.5 - 8.5 | 50 - 100 | 6 - 10 | > 30 | Easy removable labels |
| Tackwhite AP 5 M | 49±1 | 8 - 9 | 100 - 300 | 6 - 10 | > 50 | Protective films, removable labels and tapes |
| Tackwhite AMC 3 D | 41±1 | 8.5 - 9.5 | 150 - 250 | 10 - 20 | not applicable | Ultra removable PPVC labels. |
| Tackwhite AMC 3 DS | 40±1 | 8.5 - 9.5 | 150 - 250 | 10 - 20 | not applicable | Microspheres based, for repositionable paper and PVC labels |
| Tackwhite NA 1 | 45±1 | 6.5 - 8.5 | 250 - 400 | 3 - 8 | > 200 | Film and paper removable labels |
| Tackwhite AMC 4 D | 47±1 | 9 - 10 | 350 - 650 | 10 - 20 | not applicable | Microsphere based, for removable and repositionable PVC labels |
| Tackwhite A 65 | 50±1 | 8.5 - 9.5 | 600 - 1,000 | 2 - 6 | > 100 | Permanent, high cohesion. |
| Tackwhite A 22 RP | 51±1 | 5 - 7 | 650 - 950 | 7 - 15 | > 100 | For PVC labels, good resistance to plasticizers |
| Tackwhite A 49 | 53±1 | 8 - 9.5 | 700 - 900 | 1 - 5 | 2 - 6 | Deep freeze labels. |
| Tackwhite CR 72 LV | 54±2 | 7 - 9 | 800 - 1,200 | 10 - 20 | > 30 | Permanent, high cohesion, for deep freeze application |
| Tackwhite A 38 | 48±1 | 8 - 9 | 900 - 1,300 | 2 - 6 | > 2 | Alkaline water removable labels |
| Tackwhite A 4 MED | 56±2 | 7 - 9 | 900 - 1,400 | 2 - 6 | 5 - 10 | Hypoallergenic adhesive for medical applications; approved for skin contact |
| Tackwhite A 76 D | 50±2 | 8.5 - 9.5 | 1,000 - 1,500 | 5 - 10 | > 50 | Labels, for reverse roll and Meyer bar |
| Tackwhite A 62 SF2 | 50±2 | 7 - 9 | 1,200 - 1,600 | 2 - 6 | > 10 | For coating on siliconed paper |
| Tackwhite A 77 | 62±1 | 5 - 6.5 | 1,900 - 2,300 | 8 - 16 | > 50 | Permanent labels, good thermal resistance |
| Average values; 22±2 g/m² of dry adhesive on PES film 23 µm | ||||||
| TS % |
pH pH |
Peel g/in |
Tack cm |
Shear h |
Applications | |
|---|---|---|---|---|---|---|
| Tackwhite A 205 SL | 52±2 | 8 - 9 | 900 - 1,100 | 2 - 5 | > 50 | Permanent labels in paper and film. |
| Tackwhite A108 (V2) | 50±2 | 8 - 9 | 1,000 - 1,300 | 2 - 8 | > 24 | PU, PE, PVC, PAM foams; paper and fabrics |
| Tackwhite SB4 B2 | 49±1 | 7 - 9 | 1,000 - 2,000 | 3 - 9 | > 2 | Paper and films labels |
| Tackwhite SB4 SL2 | 51±2 | 8 - 9 | 1,600 - 2,200 | > 4 | Superpermanent labels and other items. | |
| Tackwhite A 305 SL | 50±1 | 8 - 9 | 1,700 - 2,000 | 10 - 20 | > 5 | Film and paper permanent labels |
| Tackwhite SB5 SL5 | 50±1 | 8.5 - 9.5 | 2,000 - 2,400 | 10 - 20 | > 3 | Permanent on paper, fabrics, synthetic leather; high peel adhesion |
| Average values; 22±2 g/m² of dry adhesive on PES film 23 µm | ||||||
| TS % |
Tack cm |
Peel g/in |
Shear h |
Solvents | Properties / Applications | |
|---|---|---|---|---|---|---|
| Tacksol 10/86 HS | 30±1 | 2 - 4 | 800 - 1,100 | > 100 | hexane | Medium peel adhesion, for paper and films |
| Tacksol 45 TR | 43±1 | 5 - 15 | 2,200 - 3,000 | > 15 | hexane | For fabric and PVC packaging tapes |
| Average values; 22±2 g/m² of dry adhesive on PES film 23 µm | ||||||
| TS % |
Viscosity mPa.s |
Peel g/in |
Loop Tack g/in |
Shear h |
Solvents | Properties | |
|---|---|---|---|---|---|---|---|
| Solacril 63 | 40±1 | 1,500 - 3,000 | ethylacetate | ||||
| Solacril 203 | 40±2 | 1,500 - 3,000 | 600 - 800 | 500 | N.A. | ethylacetate | Removable paper and film labels |
| Solacril WS 60 | 51±2 | 600 - 1,000 | 600 - 900 | 600 | N.A. | water / acetone / ethyl alcohol | Repulpable water soluble labels |
| Solacril WS 40 | 51±2 | 15,000 - 30,000 | 800 - 1,200 | 600 | N.A. | water / acetone / ethyl alcohol | Repulpable water soluble labels |
| Solacril 744 | 50±2 | 4,000 - 8,000 | 900 - 1,100 | 400 | 30 | ethylacetate | Good resistance at high temperatures; self-crosslinking, for permanent labels |
| Solacril 757 | 49±2 | 2,000 - 4,000 | 1,100 - 1,400 | 700 | > 300 | ethylacetate / cyclohexane | High peel, self-crosslinking, very high shear adhesion, approved for skin contact |
| Solacril 2010 | 55±2 | 4,000 - 10,000 | 1,200 - 1,600 | 900 | 200 | toluene / hexane | High peel, shear, self-crosslinking |
| Solacril 758 | 50±1 | 2,000 - 4,000 | 1,600 - 1,800 | > 800 | > 200 | ethylacetate / cyclohexane | High peel and shear adhesion, self-crosslinking |
| Average values; 22±2 g/m² of dry adhesive on PES film 23 µm | |||||||
| Tack cm |
Peel g/in |
Softening Point °C |
SAFT °C |
Visc.@ 170°C mPa.s |
Properties | Applications | |
|---|---|---|---|---|---|---|---|
| Tackmelt R 002 | 4 - 8 | 170 - 210 | 105 - 120 | 96 - 100 | 40,000 - 60,000 | Easy removable adhesive | Labels, foams, various laminated products |
| Tackmelt R 004 | 2 - 6 | 600 - 900 | 115 - 120 | 100 - 110 | 40,000 - 55,000 | Removable adhesive | Labels, foams, various laminated products |
| Tackmelt A43 A | 2 - 4 | 1,800 - 2,300 | 74 - 80 | 70 - 80 | 5,000 - 8,000 | High tack and peel adhesion, good cohesion | Labels, foams, various laminated products |
| Tackmelt A46 M | 1 - 4 | 2,000 - 2,500 | 80 - 88 | 74 - 78 | 8,000 - 10,000 | High peel and tack, good cohesion | Labels, foams, various laminated products |
| Tackmelt A49 | 7 - 13 | 2,300 - 2,700 | 105 - 115 | 105 - 115 | 10,000 - 20,000 | Like TACKMELT A45, but better high temp. resistance | Foams, various laminated products, labels |
| Tackmelt HM 15 A | 10 - 20 | 3,000 - 3,600 | 108 - 115 | 100 - 110 | 25,000 - 35,000 | Adhesive of high adhesion for gluing foam insulation panels | |
| Tackmelt HM 15 B | 10 - 20 | 3,000 - 4,000 | 115 - 125 | 100 - 110 | 30,000 - 40,000 | Adhesive of high adhesion for gluing foam insulation panels | |
| Average values; coating of adhesive diluted in toluene (60%); 22±2 g/m² of dry adhesive on PES film 23 µm | |||||||
Above information is reliable, but does not constitute warranty.
For the most up to date information and technical data sheets, please visit our web site: www.ichemco.it
Ichemco srl - via 11 Settembre, 15 - 20012 Cuggiono (MI) - Italy
Phone +39-0297243.1 - Fax +39-0297243.200 - email info@ichemco.it
Last updated on 1/16/2012 - Mod. DT/18/02