![]() |
![]() |
Certified Quality and Environmental Management Systems |
| TS % |
Loop Tack g/in |
Peel g/in |
Shear h |
Viscosity mPa.s |
Solvents | Applications | |
|---|---|---|---|---|---|---|---|
| Solacril WS 33 | 30±1 | 3,000 - 7,000 | water / acetone / ethyl alcohol | Base repulpable acrylic | |||
| Solacril SPR 12 M3 | 8±0 | 100 - 500 | acetone / isohexane | Adhesive type "repositionable" | |||
| Solacril 203 | 40±2 | 500 | 600 - 800 | N.A. | 1,500 - 3,000 | ethylacetate | For protective tapes after curing with isocyanate |
| Solacril WS 60 | 51±2 | 600 | 600 - 900 | N.A. | 600 - 1,000 | water / acetone / ethyl alcohol | Repulpable water soluble adhesive |
| Solacril 51 | 48±1 | 400 | 800 - 1,100 | 10 - 50 | 3,000 - 6,000 | ethylacetate / isopropyl alcohol | Very good adhesion to plastics |
| Solacril WS 40 | 51±2 | 600 | 800 - 1,200 | N.A. | 15,000 - 30,000 | water / acetone / ethyl alcohol | Repulpable water soluble adhesive |
| Solacril 744 T | 20±1 | 450 | 850 - 1,100 | > 20 | 40 - 110 | ethylacetate / hexane | Good resistance at high temperatures; self-crosslinking, for permanent labels. |
| Solacril 744 | 50±2 | 400 | 900 - 1,100 | 30 | 4,000 - 8,000 | ethylacetate | Good resistance at high temperatures; self-crosslinking, for permanent labels |
| Solacril 744 AS | 40±2 | > 400 | 900 - 1,200 | > 20 | 1,500 - 5,000 | ethylacetate | Same as 744, low viscosity |
| Solacril 44 | 50±1 | > 600 | 1,000 - 1,300 | 6 | 4,000 - 7,000 | ethylacetate | High peel, good adhesion to plastics |
| Solacril 757 | 49±2 | 700 | 1,100 - 1,400 | > 300 | 2,000 - 4,000 | ethylacetate / cyclohexane | High peel, self-crosslinking, very high shear adhesion, approved for skin contact |
| Solacril 2010 | 55±2 | 900 | 1,200 - 1,600 | 200 | 4,000 - 10,000 | toluene / hexane | High peel, shear, self-crosslinking |
| Solacril 758 | 50±1 | > 800 | 1,600 - 1,800 | > 200 | 2,000 - 4,000 | ethylacetate / cyclohexane | Adhesive suitable for plastic materials, excellent peel adhesion and color stability over time |
| Solacril 701 | 43±1 | 2,000 - 2,400 | > 20 | 2,000 - 5,000 | ethylacetate | High tack adhesive, suitable for plastic materials | |
| Average values; 22±2 g/m² of dry adhesive on PES film 23 µm | |||||||
Above information is reliable, but does not constitute warranty.
For the most up to date information and technical data sheets, please visit our web site: www.ichemco.it
Ichemco srl - via 11 Settembre, 15 - 20012 Cuggiono (MI) - Italy
Phone +39-0297243.1 - Fax +39-0297243.200 - email info@ichemco.it
Last updated on 1/16/2012 - Mod. DT/23/02