TACKWHITE - Water-based Acrylic PSAs
| 
                                        
                                            TS (%)
                                        
                                     | 
                                        
                                            Peel (g/in)
                                        
                                     | 
                                        
                                            Tack (cm)
                                        
                                     | 
                                        
                                            Loop Tack (g)
                                        
                                     | 
                                        
                                            Static shear (h)
                                        
                                     | 
                                        
                                            Properties / Applications
                                        
                                     | ||
|---|---|---|---|---|---|---|---|
| Tackwhite AMC 2 B | 50±1 | 8.5 - 9.5 | 
 | 
 | 
 | N.A. | |
| Tackwhite NA 55 | 50±1 | 7.5 - 8.5 | 30 | 8 | 150 | > 100 | Easy removable labels | 
| Tackwhite AMC 3 D | 41±1 | 8.5 - 9.5 | 200 | 15 | 150 | N.A. | Removable and repositionable PPVC and paper labels | 
| Tackwhite AMC 4 D | 47±1 | 9 - 10 | 300 | > 10 | 150 | N.A. | Microsphere based, for removable and repositionable PVC labels | 
| Tackwhite AP 5 M | 49±1 | 6 - 8 | 500 | 12 | 400 | > 100 | Protective films, removable labels and tapes | 
| Tackwhite CR 72 LV | 54±2 | 7 - 9 | 800 | 
 | 800 | > 25 | Permanent, high cohesion, for deep freeze application | 
| Tackwhite A 11 DF | 60±2 | 3.5 - 4.5 | 1,000 | 5 | 1,000 | > 20 | For food contact labels | 
| Tackwhite AK 11 | 50±1 | 7 - 8 | 1,000 | 6 | 900 | > 50 | For plastic labels | 
| Tackwhite AP 15 | 44±1 | 8 - 9 | 1,000 | 10 | 700 | > 70 | Protective films, removable labels and tapes | 
| Tackwhite A 38 | 48±1 | 8 - 9 | 1,100 | 10 | 1,500 | > 2 | Alkaline water removable labels | 
| Tackwhite A 62 SF2 | 50±2 | 7 - 9 | 1,100 | 8 | 800 | > 5 | Permanent, for paper labels | 
| Tackwhite A 33 | 51±2 | 8 - 10 | 1,200 | 6 | 800 | > 50 | For paper and plastic labels | 
| Average values; 22±2 g/m² of dry adhesive on PET film 36 µm | |||||||
    
    Above information is reliable, but does not constitute warranty.