![]() |
![]() |
Certified Quality and Environmental Management Systems |
| TS % |
Viscosity mPa.s |
Heat Sealability °C |
Nature | Properties | Applications | |
|---|---|---|---|---|---|---|
| Blendex S12 20 | 20±1 | 2,000 - 6,000 | > 70 | Polyurethane | Flexible, dry hand, water resitant. | Leather, plastics, fabrics, paper. |
| Blendex S 24/20 M | 21±1 | 8,500 - 10,500 | 70 | Polyurethane | Flexible, hand dry, water resistant, matt | Adhesive for lamination of various products, like PU, PVC, TR, leather, synthetic leather and fabrics |
| Average values; 22±2 g/m² of dry adhesive on PES film 23 µm | ||||||
| TS % |
Heat Sealability °C |
Nature | Properties | Applications | |
|---|---|---|---|---|---|
| Blendex Seal C6 | 55±1 | 90 | PVA/maleate | Medium soft hand, good water resistance, slight residual tack | Paper, plastics, fabrics |
| Blendex Seal DH 8 M | 48±2 | 80 | AC | Soft hand, no residual tack | Fabrics, non woven, leather, synthetic leather, foams |
| Blendex DH 70 | 27±1 | 80 | AC | Soft hand, no residual tack | Fabrics, non woven, leather, synthetic leather, foams, metals, ceramic, etc |
| Blendex DH 85 | 57±2 | 80 | AC | Soft hand, no residual tack | Fabrics, non woven, leather, synthetic leather, foams, metals, ceramic, etc |
| Average values; 22±2 g/m² of dry adhesive on PES film 23 µm | |||||
Above information is reliable, but does not constitute warranty.
For the most up to date information and technical data sheets, please visit our web site: www.ichemco.it
Ichemco srl - via 11 Settembre, 15 - 20012 Cuggiono (MI) - Italy
Phone +39-0297243.1 - Fax +39-0297243.200 - email info@ichemco.it
Last updated on 1/16/2012