TACKWHITE SB4 E is a water-borne pressure sensitive adhesive, based on an anionic dispersion of carboxy-modified SBR latices and water tackifiers (rosin esters), properly stabilized. It yields excellent p.s.a. articles, being stabilized with high performance antioxidants.
However, containing rubber based latices, the film will be slightly yellowish.
Permanent paper labels, self adhesive fabrics, synthetic and natural leathers, paper boards, polyurethane and polyethylene foams, double sided adhesives etc.
Method of analysis | MU | Standard | |
---|---|---|---|
1 | Total Solids | % | 53±2 |
8 | pH | pH | 8 - 9 |
Solvents | water / toluene | ||
3 | Brookfield Viscosity 25°C | mPa.s | |
• | TACKWHITE SB4/E | 1000 - 50001 | |
• | TACKWHITE SB4/E (V1/2) | 6000 - 120002 | |
• | TACKWHITE SB4/E (V1) | 12000 - 220002 | |
• | TACKWHITE SB4/E (V2) | 17000 - 270003 | |
• | TACKWHITE SB4/E (V3) | 27000 - 370003 | |
Notes | |||
1 | No 3 RV; 20 RPM | ||
2 | N. 5 RV; 20 RPM | ||
3 | No 6 RV; 20 RPM |
Method of analysis | MU | Standard | |
---|---|---|---|
11 | Peel Adhesion on Steel | g/in | 1,600 |
22 | Static Shear | h | > 5 |
96 | S.A.F.T.1 | °C | < 105 |
97 | Loop Tack Test | g | 1,300 |
Notes | |||
1 | based on ASTM D4498-00 | ||
Average values; 22±2 g/m² of dry adhesive on PET film 36 µm |
The cohesion can be increased by a moderate addition of CURING AGENT W3 or CURING AGENT X7 (ICHEMCO).
The product is supplied in iron drums (200 kg); IBC containers (1000 kg).
TACKWHITE SB4 E must be stored at temperatures between +5°C and +40°C.
Use within 6 months from production date (unopened and in the original packaging).
Mod. DT3002E | Creation date: 2/21/1996 | Revision: 8 | Revision date: 21 Feb 2019 |