Self-crosslinking Acrylic PSAs
| 
                                        
                                            TS (%)
                                        
                                     | 
                                        
                                            Viscosity (mPa.s)
                                        
                                     | 
                                        
                                            Peel (N/in)
                                        
                                     | 
                                        
                                            Loop Tack (N)
                                        
                                     | 
                                        
                                            Static shear (h)
                                        
                                     | 
                                        
                                            Applications
                                        
                                     | |
|---|---|---|---|---|---|---|
| Solacril 749 | 50±1 | 4,000 - 8,000 | 16 | 17 | > 100 | High temperature resistance | 
| Solacril 754 | 39±2 | 2,000 - 5,000 | 13 | 5 | > 100 | Plastics, various materials | 
| Solacril 755 | 57±1 | 3,000 - 9,000 | 11 | 15 | > 100 | Medical devices, low temperature resistance | 
| Solacril 758 | 49±2 | 2,000 - 4,000 | 15 | 6 | > 200 | Plastics, various materials | 
| Solacril 758 B | 52.5±1.00 | 2,000 - 5,000 | 17 | 20 | > 100 | Low surface energy materials | 
| Solacril 775 | 42±2 | 3,000 - 6,000 | 11 | 14 | > 100 | Textile, foams, protective films | 
| Solacril 781 | 57±1 | 6,000 - 9,000 | 20 | 20 | > 100 | Double-sided tapes, transfer tapes | 
| Average values; pilot plant coating at 1 m/min; 25±3 g/m² on PET film 23 µm, TCA-treated | ||||||
    
    Above information is reliable, but does not constitute warranty.