![]() |
Printable version (PDF)
|
Technical data sheet |
| Tackwhite A 76 |
Description
TACKWHITE A 76 is a water based acrylic PSA.
It does not contain plasticizers.
It can be classified as a permanent PSA.
Application
TACKWHITE A 76 is suggested for the production of permanent paper and film labels; it is also suitable for foams.
The film has a good tack and a very high adhesion.
Technical Specifications
| Method of analysis | MU | Standard | |
|---|---|---|---|
| 1 | Total Solids | % | 65±2 |
| 8 | pH | pH | 3 - 5 |
| Solvents | water | ||
| 3 | Brookfield Viscosity 25°C | cps | |
| TACKWHITE A 76 | 2,000 - 5,0001 | ||
| TACKWHITE A 76 (V2) | 17,000 - 27,0002 | ||
| Notes | |||
| 1 | No 4 RV; 20 RPM | ||
| 2 | No 6 RV; 20 RPM | ||
Film properties
| Method of analysis | MU | Standard | |
|---|---|---|---|
| 11 | Peel Adhesion on Steel | g/in | 1,600 - 2,000 |
| 17 | Rolling Ball Tack | cm | 5 - 10 |
| 22 | Holding Power of Pressure Sensitive Tapes | h | > 50 |
| 97 | Loop Tack Test | g/in | > 1,300 |
Handling
Traditional systems are used to coat with this product: Meyer bar, reverse roll, etc.
If necessary, the product can be thickened with suitable acrylic thickeners (see Ichemco catalogue).
Packing
The product is supplied in 200 kg drums or 1000 kg tanks.
Storing
TACKWHITE A 76 must be stored at temperatures between +5°C and +40°C.
Protect from freeze.
Shelf life is 3 months.